Ryan Strome
Ryan Strome
Born: July 11, 1993
Mississauga, ON Canada
Position: C
Height: 6'1"
Weight: 199
Shoot/Catch: Right
Career: 2013-2024
Minor league statistics
Ryan Strome scored 163 goals and recorded 300 assists in his 825-game career with the New York Islanders, Edmonton Oilers, New York Rangers and Anaheim Ducks. He began playing during the 2013 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | New York Islanders | 37 | 7 | 11 | 18 | 8 | -1 | 4 | 3 | 0 | 0 | 1 | 0 | 89 | 7.9 |
2014-15 | NHL | New York Islanders | 81 | 17 | 33 | 50 | 47 | 23 | 1 | 7 | 1 | 0 | 2 | 0 | 179 | 9.5 |
2015-16 | NHL | New York Islanders | 71 | 8 | 20 | 28 | 28 | -9 | 1 | 3 | 0 | 0 | 0 | 0 | 132 | 6.1 |
2016-17 | NHL | New York Islanders | 69 | 13 | 17 | 30 | 40 | -8 | 2 | 6 | 0 | 0 | 2 | 0 | 114 | 11.4 |
2017-18 | NHL | Edmonton Oilers | 82 | 13 | 21 | 34 | 33 | -4 | 2 | 4 | 0 | 1 | 3 | 0 | 147 | 8.8 |
2018-19 | NHL | Edmonton Oilers | 18 | 1 | 1 | 2 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3.3 |
2018-19 | NHL | New York Rangers | 63 | 18 | 15 | 33 | 50 | -2 | 4 | 3 | 0 | 0 | 2 | 0 | 80 | 22.5 |
2019-20 | NHL | New York Rangers | 70 | 18 | 41 | 59 | 48 | 21 | 3 | 14 | 0 | 1 | 3 | 0 | 154 | 11.7 |
2020-21 | NHL | New York Rangers | 56 | 14 | 35 | 49 | 39 | 6 | 3 | 15 | 0 | 2 | 1 | 0 | 128 | 10.9 |
2021-22 | NHL | New York Rangers | 74 | 21 | 33 | 54 | 69 | 15 | 5 | 9 | 1 | 0 | 5 | 0 | 161 | 13.0 |
2022-23 | NHL | Anaheim Ducks | 82 | 15 | 26 | 41 | 79 | -30 | 1 | 3 | 0 | 0 | 2 | 0 | 130 | 11.5 |
2023-24 | NHL | Anaheim Ducks | 79 | 11 | 30 | 41 | 86 | -20 | 2 | 13 | 0 | 0 | 0 | 0 | 131 | 8.4 |
2024-25 | NHL | Anaheim Ducks | 43 | 7 | 17 | 24 | 25 | -2 | 0 | 4 | 0 | 0 | 2 | 0 | 76 | 9.2 |
Totals | 825 | 163 | 300 | 463 | 566 | -12 | 28 | 84 | 2 | 4 | 23 | 0 | 1551 | 10.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | New York Islanders | 7 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 16.7 |
2015-16 | NHL | New York Islanders | 8 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 7.7 |
2019-20 | NHL | New York Rangers | 3 | 0 | 2 | 2 | 7 | -3 | 0 | 1 | 0 | 0 | 0 | 6 | 0.0 |
2021-22 | NHL | New York Rangers | 19 | 2 | 7 | 9 | 10 | 0 | 1 | 2 | 0 | 0 | 1 | 49 | 4.1 |
Totals | 37 | 5 | 14 | 19 | 21 | -1 | 1 | 3 | 0 | 0 | 3 | 80 | 6.3 |